Οι 250 καλύτερες ταινίες
Σαβ, 02/16/2008 - 22:09 από mojoΟι 250 καλύτερες ταινίες με βάση τους χρήστες του http://www.imdb.com
σε κάθε σειρά εμφανίζεται πρώτα η σειρά κατάταξης, μετά η συνολική βαθμολογία, ο τίλος της ταινίας και η χρονολογία και τέλος ο αριθμός των ατόμων που ψήφισαν:
Σειρά Βαθμολογία Τίτλος Ψήφοι
1. 9.1 The Godfather (1972) 262,021
2. 9.1 The Shawshank Redemption (1994) 310,054
3. 9.0 The Godfather: Part II (1974) 150,077
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 85,158
5. 8.8 Pulp Fiction (1994) 266,220
6. 8.8 Schindler's List (1993) 178,650
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 133,530
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 188,786
9. 8.8 Casablanca (1942) 117,244
10. 8.8 Shichinin no samurai (1954) 65,540
11. 8.8 Star Wars (1977) 228,460
12. 8.8 The Lord of the Rings: The Return of the King (2003) 238,545
13. 8.7 12 Angry Men (1957) 62,704
14. 8.7 Rear Window (1954) 77,520
15. 8.7 Goodfellas (1990) 144,970
16. 8.7 Cidade de Deus (2002) 90,061
17. 8.7 Raiders of the Lost Ark (1981) 161,568
18. 8.7 There Will Be Blood (2007) 24,008
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 272,176
20. 8.7 C'era una volta il West (1968) 43,196
21. 8.7 The Usual Suspects (1995) 183,875
22. 8.6 Psycho (1960) 95,488
23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 110,974
24. 8.6 Citizen Kane (1941) 101,031
25. 8.6 The Silence of the Lambs (1991) 163,099
26. 8.6 Fight Club (1999) 236,311
27. 8.6 North by Northwest (1959) 63,190
28. 8.6 Memento (2000) 174,304
29. 8.6 The Lord of the Rings: The Two Towers (2002) 223,831
30. 8.6 Sunset Blvd. (1950) 33,656
31. 8.6 It's a Wonderful Life (1946) 71,313
32. 8.5 Lawrence of Arabia (1962) 55,354
33. 8.5 The Matrix (1999) 255,112
34. 8.5 No Country for Old Men (2007) 56,563
35. 8.5 Se7en (1995) 175,632
36. 8.5 Apocalypse Now (1979) 118,329
37. 8.5 Taxi Driver (1976) 97,774
38. 8.5 American Beauty (1999) 198,656
39. 8.5 Léon (1994) 118,783
40. 8.5 Vertigo (1958) 61,085
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 119,807
42. 8.5 American History X (1998) 135,921
43. 8.5 The Departed (2006) 147,460
44. 8.5 Paths of Glory (1957) 28,257
45. 8.5 M (1931) 25,109
46. 8.4 Chinatown (1974) 50,551
47. 8.4 The Third Man (1949) 34,189
48. 8.4 To Kill a Mockingbird (1962) 55,910
49. 8.4 Leben der Anderen, Das (2006) 31,687
50. 8.4 Eternal Sunshine of the Spotless Mind (2004) 134,939
51. 8.4 A Clockwork Orange (1971) 126,542
52. 8.4 Alien (1979) 118,057
53. 8.4 Laberinto del fauno, El (2006) 84,781
54. 8.4 The Treasure of the Sierra Madre (1948) 20,710
55. 8.4 The Shining (1980) 108,600
56. 8.4 Sen to Chihiro no kamikakushi (2001) 60,875
57. 8.4 The Pianist (2002) 76,497
58. 8.4 Double Indemnity (1944) 23,037
59. 8.4 Monty Python and the Holy Grail (1975) 110,662
60. 8.4 Boot, Das (1981) 49,742
61. 8.4 The Bridge on the River Kwai (1957) 39,919
62. 8.4 L.A. Confidential (1997) 117,045
63. 8.4 Saving Private Ryan (1998) 182,128
64. 8.4 Forrest Gump (1994) 184,479
65. 8.4 Requiem for a Dream (2000) 112,906
66. 8.4 Untergang, Der (2004) 46,374
67. 8.4 Reservoir Dogs (1992) 138,544
68. 8.4 Aliens (1986) 114,074
69. 8.4 The Maltese Falcon (1941) 35,130
70. 8.4 Metropolis (1927) 24,685
71. 8.4 Raging Bull (1980) 57,282
72. 8.3 Rashômon (1950) 24,514
73. 8.3 Terminator 2: Judgment Day (1991) 146,435
74. 8.3 Modern Times (1936) 21,444
75. 8.3 Hotel Rwanda (2004) 53,263
76. 8.3 Sin City (2005) 156,950
77. 8.3 Singin' in the Rain (1952) 37,177
78. 8.3 Rebecca (1940) 22,604
79. 8.3 2001: A Space Odyssey (1968) 109,936
80. 8.3 Sjunde inseglet, Det (1957) 22,244
81. 8.3 All About Eve (1950) 23,273
82. 8.3 Some Like It Hot (1959) 45,018
83. 8.3 On the Waterfront (1954) 26,159
84. 8.3 The Great Escape (1963) 39,757
85. 8.3 Amadeus (1984) 65,224
86. 8.3 Vita è bella, La (1997) 69,553
87. 8.3 Touch of Evil (1958) 21,181
88. 8.3 City Lights (1931) 15,703
89. 8.3 The Prestige (2006) 101,420
90. 8.3 The Elephant Man (1980) 35,193
91. 8.3 Jaws (1975) 90,933
92. 8.3 Full Metal Jacket (1987) 95,152
93. 8.3 The Sting (1973) 43,322
94. 8.3 Nuovo cinema Paradiso (1988) 28,511
95. 8.3 The Manchurian Candidate (1962) 24,711
96. 8.2 Once Upon a Time in America (1984) 44,006
97. 8.2 Strangers on a Train (1951) 21,182
98. 8.2 Blade Runner (1982) 127,976
99. 8.2 Braveheart (1995) 164,889
100. 8.2 The Apartment (1960) 21,808
101. 8.2 The Great Dictator (1940) 22,144
102. 8.2 Batman Begins (2005) 152,789
103. 8.2 Mr. Smith Goes to Washington (1939) 21,991
104. 8.2 Salaire de la peur, Le (1953) 8,048
105. 8.2 High Noon (1952) 22,600
106. 8.2 Ran (1985) 23,001
107. 8.2 The Big Sleep (1946) 19,070
108. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 147,908
109. 8.2 The Wizard of Oz (1939) 69,729
110. 8.2 Ladri di biciclette (1948) 15,682
111. 8.2 Notorious (1946) 20,240
112. 8.2 Oldboy (2003) 51,176
113. 8.2 Back to the Future (1985) 128,956
114. 8.2 Fargo (1996) 112,015
115. 8.2 Ratatouille (2007) 59,179
116. 8.2 Unforgiven (1992) 60,153
117. 8.2 Donnie Darko (2001) 131,825
118. 8.2 Indiana Jones and the Last Crusade (1989) 110,251
119. 8.2 Mononoke-hime (1997) 41,397
120. 8.2 Kill Bill: Vol. 1 (2003) 147,596
121. 8.2 Cool Hand Luke (1967) 27,976
122. 8.2 Yojimbo (1961) 18,696
123. 8.2 Million Dollar Baby (2004) 83,134
124. 8.2 Per qualche dollaro in più (1965) 23,987
125. 8.2 The Bourne Ultimatum (2007) 73,799
126. 8.2 Battaglia di Algeri, La (1966) 7,534
127. 8.2 The Green Mile (1999) 122,961
128. 8.2 Notti di Cabiria, Le (1957) 6,212
129. 8.1 Gladiator (2000) 180,515
130. 8.1 Annie Hall (1977) 41,891
131. 8.1 Die Hard (1988) 117,737
132. 8.1 Ben-Hur (1959) 38,336
133. 8.1 The Deer Hunter (1978) 56,601
134. 8.1 The Sixth Sense (1999) 166,902
135. 8.1 Juno (2007) 49,879
136. 8.1 The General (1927) 12,483
137. 8.1 Kind Hearts and Coronets (1949) 7,749
138. 8.1 Platoon (1986) 70,835
139. 8.1 It Happened One Night (1934) 15,393
140. 8.1 The Killing (1956) 14,924
141. 8.1 Life of Brian (1979) 62,802
142. 8.1 The Incredibles (2004) 94,076
143. 8.1 Finding Nemo (2003) 98,064
144. 8.1 Diaboliques, Les (1955) 8,078
145. 8.1 Smultronstället (1957) 12,489
146. 8.1 Amores perros (2000) 37,488
147. 8.1 V for Vendetta (2005) 129,847
148. 8.1 Children of Men (2006) 88,553
149. 8.1 The Wild Bunch (1969) 20,380
150. 8.1 Brief Encounter (1945) 7,397
151. 8.1 8½ (1963) 17,303
152. 8.1 The Princess Bride (1987) 90,870
153. 8.1 Heat (1995) 91,540
154. 8.1 Butch Cassidy and the Sundance Kid (1969) 37,588
155. 8.1 The Graduate (1967) 51,798
156. 8.1 Crash (2004/I) 109,714
157. 8.1 Judgment at Nuremberg (1961) 8,136
158. 8.1 Letters from Iwo Jima (2006) 27,449
159. 8.1 The Night of the Hunter (1955) 15,269
160. 8.1 Dog Day Afternoon (1975) 34,907
161. 8.1 Stand by Me (1986) 58,630
162. 8.1 The Big Lebowski (1998) 108,238
163. 8.1 Shadow of a Doubt (1943) 12,441
164. 8.1 Gandhi (1982) 31,430
165. 8.1 The Adventures of Robin Hood (1938) 14,669
166. 8.1 American Gangster (2007) 49,248
167. 8.0 Kill Bill: Vol. 2 (2004) 113,314
168. 8.0 Harvey (1950) 14,811
169. 8.0 The African Queen (1951) 23,676
170. 8.0 Snatch. (2000) 101,343
171. 8.0 Witness for the Prosecution (1957) 10,355
172. 8.0 Belle et la bête, La (1946) 6,029
173. 8.0 The Thing (1982) 44,000
174. 8.0 Gone with the Wind (1939) 52,233
175. 8.0 Wo hu cang long (2000) 81,397
176. 8.0 Trainspotting (1996) 97,797
177. 8.0 The Grapes of Wrath (1940) 14,797
178. 8.0 Into the Wild (2007) 13,248
179. 8.0 Little Miss Sunshine (2006) 84,860
180. 8.0 The Conversation (1974) 20,513
181. 8.0 Groundhog Day (1993) 86,671
182. 8.0 Patton (1970) 26,372
183. 8.0 The Gold Rush (1925) 12,632
184. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 17,883
185. 8.0 Scarface (1983) 88,233
186. 8.0 Duck Soup (1933) 17,687
187. 8.0 Cabinet des Dr. Caligari., Das (1920) 10,028
188. 8.0 The Best Years of Our Lives (1946) 11,327
189. 8.0 Toy Story (1995) 86,967
190. 8.0 Grindhouse (2007) 52,436
191. 8.0 Twelve Monkeys (1995) 111,833
192. 8.0 Stalker (1979) 11,392
193. 8.0 Umberto D. (1952) 4,610
194. 8.0 The Day the Earth Stood Still (1951) 19,006
195. 8.0 The Terminator (1984) 111,073
196. 8.0 Sleuth (1972) 9,731
197. 8.0 The Hustler (1961) 15,951
198. 8.0 Glory (1989) 39,225
199. 8.0 King Kong (1933) 24,934
200. 8.0 Ed Wood (1994) 47,164
201. 8.0 Hotaru no haka (1988) 19,390
202. 8.0 The Exorcist (1973) 66,099
203. 8.0 Bride of Frankenstein (1935) 10,239
204. 8.0 Spartacus (1960) 32,808
205. 8.0 Lock, Stock and Two Smoking Barrels (1998) 74,137
206. 8.0 The Lion King (1994) 75,691
207. 8.0 All Quiet on the Western Front (1930) 13,763
208. 8.0 Lola rennt (1998) 58,253
209. 8.0 The Ox-Bow Incident (1943) 5,064
210. 8.0 Sweeney Todd: The Demon Barber of Fleet Street (2007) 35,257
211. 8.0 3:10 to Yuma (2007) 41,797
212. 8.0 Stalag 17 (1953) 13,441
213. 8.0 The Lady Vanishes (1938) 10,260
214. 8.0 Magnolia (1999) 84,403
215. 8.0 The Lost Weekend (1945) 7,196
216. 8.0 The Philadelphia Story (1940) 18,900
217. 8.0 In the Heat of the Night (1967) 13,938
218. 8.0 Du rififi chez les hommes (1955) 5,069
219. 8.0 Out of the Past (1947) 6,533
220. 8.0 Frankenstein (1931) 14,277
221. 8.0 Anatomy of a Murder (1959) 8,979
222. 8.0 Big Fish (2003) 83,606
223. 8.0 Hot Fuzz (2007) 75,022
224. 8.0 Toy Story 2 (1999) 75,607
225. 8.0 Sunrise: A Song of Two Humans (1927) 6,010
226. 8.0 A Christmas Story (1983) 38,944
227. 8.0 Rosemary's Baby (1968) 28,928
228. 8.0 Casino (1995) 63,962
229. 8.0 Mystic River (2003) 70,544
230. 8.0 Bonnie and Clyde (1967) 24,929
231. 8.0 Ikiru (1952) 10,355
232. 7.9 Mou gaan dou (2002) 21,242
233. 7.9 Idi i smotri (1985) 5,395
234. 7.9 Young Frankenstein (1974) 41,117
235. 7.9 Manhattan (1979) 24,261
236. 7.9 The Man Who Shot Liberty Valance (1962) 14,907
237. 7.9 Dial M for Murder (1954) 17,256
238. 7.9 A Streetcar Named Desire (1951) 20,726
239. 7.9 Ying xiong (2002) 55,565
240. 7.9 Aguirre, der Zorn Gottes (1972) 10,724
241. 7.9 Quatre cents coups, Les (1959) 13,925
242. 7.9 The Searchers (1956) 19,897
243. 7.9 Roman Holiday (1953) 19,276
244. 7.9 Strada, La (1954) 10,292
245. 7.9 Rope (1948) 17,583
246. 7.9 Shaun of the Dead (2004) 75,025
247. 7.9 Haine, La (1995) 16,388
248. 7.9 His Girl Friday (1940) 12,963
249. 7.9 Harold and Maude (1971) 17,879
250. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 157,267
- Το Blog του mojo
- 28262 εμφανίσεις
- (Προσθήκη νέου σχολίου)



















Το "The Shawshank
Το "The Shawshank Redemption" είναι εκπληκτική ταινία. Δείτε το!